Такі дані статистики, оприлюднені Головним управлінням національної поліції в Закарпатській області


Такі дані статистики, оприлюднені Головним управлінням національної поліції в Закарпатській області
Впродовж першого півріччя цього року загальна кількість зареєстрованих злочинів на Закарпатті знизилася із 5197 до 4467. Різниця складає 14%, пише Відділ комунікації поліції Закарпаття.
Поліцейські розкрили 67,2% злочинів, тобто дві третини від загальної кількості зареєстрованих. Ще 32,8%, тобто третина злочинів, залишається нерозкритими.
Покищо нема коментарів.
14 тисяч тонн вантажу прибуло на Закарпаття. …
...
На Закарпатті ситуація контрольована. Сюди вже прибуло …
...
Голова Закарпатської ОДА Віктор Микита та Ужгородський …
...| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
